From Queenpedia.com
(22 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{ | + | {{breadcrumb2 |
- | | | + | |link1=Discography |
- | | | + | |link2=7" Singles discography |
- | | | + | |link2Title=7" Singles |
- | | | + | |page=UK 7" Singles |
}} | }} | ||
+ | ---- | ||
{| | {| | ||
|valign="top"|{{border |[[Image:Kysauk.jpg|150px]]}} | |valign="top"|{{border |[[Image:Kysauk.jpg|150px]]}} | ||
Line 13: | Line 14: | ||
'''Side B:''' [[Son And Daughter]] | '''Side B:''' [[Son And Daughter]] | ||
- | |valign="top"|'''Released:''' 1973 | + | |valign="top"|'''Released:''' 6th July, 1973 |
'''Country:''' UK | '''Country:''' UK | ||
Line 20: | Line 21: | ||
'''Catalog number:''' EMI2036 | '''Catalog number:''' EMI2036 | ||
- | |||
- | |||
- | |||
|--- | |--- | ||
|} | |} | ||
Line 34: | Line 32: | ||
'''Side B:''' [[See What A Fool I've Been]] | '''Side B:''' [[See What A Fool I've Been]] | ||
- | |valign="top"|'''Released:''' 1974 | + | |valign="top"|'''Released:''' 23rd February, 1974 |
'''Country:''' UK | '''Country:''' UK | ||
Line 41: | Line 39: | ||
'''Catalog number:''' EMI2121 | '''Catalog number:''' EMI2121 | ||
- | |||
- | |||
- | |||
|--- | |--- | ||
|} | |} | ||
Line 55: | Line 50: | ||
'''Side A:''' [[Flick Of The Wrist | Flick Of The Wrist (single version)]] | '''Side A:''' [[Flick Of The Wrist | Flick Of The Wrist (single version)]] | ||
- | |valign="top"|'''Released:''' 1974 | + | |valign="top"|'''Released:''' 11th October, 1974 |
'''Country:''' UK | '''Country:''' UK | ||
Line 77: | Line 72: | ||
'''Side B:''' [[Lily Of The Valley | Lily Of The Valley (single edit)]] | '''Side B:''' [[Lily Of The Valley | Lily Of The Valley (single edit)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 17th January, 1975 |
'''Country:''' UK | '''Country:''' UK | ||
Line 84: | Line 79: | ||
'''Catalog number:''' EMI2256 | '''Catalog number:''' EMI2256 | ||
- | |||
- | |||
- | |||
|--- | |--- | ||
|} | |} | ||
Line 98: | Line 90: | ||
'''Side B:''' [[I'm In Love With My Car]] | '''Side B:''' [[I'm In Love With My Car]] | ||
- | |valign="top"|'''Released:''' 1975 | + | |valign="top"|'''Released:''' 31st October, 1975 |
'''Country:''' UK | '''Country:''' UK | ||
Line 105: | Line 97: | ||
'''Catalog number:''' EMI2375 | '''Catalog number:''' EMI2375 | ||
- | |||
- | |||
- | |||
|--- | |--- | ||
|} | |} | ||
Line 120: | Line 109: | ||
'''Side B:''' [['39]] | '''Side B:''' [['39]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 18th June, 1976 |
'''Country:''' UK | '''Country:''' UK | ||
Line 127: | Line 116: | ||
'''Catalog number:''' EMI2494 | '''Catalog number:''' EMI2494 | ||
- | |||
- | |||
- | |||
|--- | |--- | ||
|} | |} | ||
Line 141: | Line 127: | ||
'''Side B:''' [[White Man]] | '''Side B:''' [[White Man]] | ||
- | |valign="top"|'''Released:''' 1976 | + | |valign="top"|'''Released:''' 12th November, 1976 |
'''Country:''' UK | '''Country:''' UK | ||
Line 148: | Line 134: | ||
'''Catalog number:''' EMI2565 | '''Catalog number:''' EMI2565 | ||
- | |||
- | |||
|--- | |--- | ||
|} | |} | ||
Line 161: | Line 145: | ||
'''Side B:''' [[You And I]] | '''Side B:''' [[You And I]] | ||
- | |valign="top"|'''Released:''' 1977 | + | |valign="top"|'''Released:''' 4th March, 1977 |
'''Country:''' UK | '''Country:''' UK | ||
Line 168: | Line 152: | ||
'''Catalog number:''' EMI2593 | '''Catalog number:''' EMI2593 | ||
- | |||
- | |||
- | |||
|--- | |--- | ||
|} | |} | ||
Line 182: | Line 163: | ||
'''Side B:''' [[Tenement Funster]] / [[White Queen (As It Began)]] | '''Side B:''' [[Tenement Funster]] / [[White Queen (As It Began)]] | ||
- | |valign="top"|'''Released:''' 1977 | + | |valign="top"|'''Released:''' 20th May, 1977 |
'''Country:''' UK | '''Country:''' UK | ||
Line 189: | Line 170: | ||
'''Catalog number:''' EMI2623 | '''Catalog number:''' EMI2623 | ||
- | |||
- | |||
- | |||
|--- | |--- | ||
|} | |} | ||
Line 203: | Line 181: | ||
'''Side B:''' [[We Will Rock You]] | '''Side B:''' [[We Will Rock You]] | ||
- | |valign="top"|'''Released:''' 1977 | + | |valign="top"|'''Released:''' 7th October, 1977 |
'''Country:''' UK | '''Country:''' UK | ||
Line 210: | Line 188: | ||
'''Catalog number:''' EMI2708 | '''Catalog number:''' EMI2708 | ||
- | |||
- | |||
- | |||
|--- | |--- | ||
|} | |} | ||
Line 224: | Line 199: | ||
'''Side B:''' [[Sheer Heart Attack (song) | Sheer Heart Attack]] | '''Side B:''' [[Sheer Heart Attack (song) | Sheer Heart Attack]] | ||
- | |valign="top"|'''Released:''' 1978 | + | |valign="top"|'''Released:''' 10th February, 1978 |
'''Country:''' UK | '''Country:''' UK | ||
Line 231: | Line 206: | ||
'''Catalog number:''' EMI2757 | '''Catalog number:''' EMI2757 | ||
- | |||
- | |||
- | |||
|--- | |--- | ||
|} | |} | ||
Line 246: | Line 218: | ||
'''Side A:''' [[Bicycle Race]] | '''Side A:''' [[Bicycle Race]] | ||
- | |valign="top"|'''Released:''' 1978 | + | |valign="top"|'''Released:''' 13th October, 1978 |
'''Country:''' UK | '''Country:''' UK | ||
Line 267: | Line 239: | ||
'''Side B:''' [[In Only Seven Days]] | '''Side B:''' [[In Only Seven Days]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 26th January, 1979 |
'''Country:''' UK | '''Country:''' UK | ||
Line 274: | Line 246: | ||
'''Catalog number:''' EMI2910 | '''Catalog number:''' EMI2910 | ||
- | |||
- | |||
|--- | |--- | ||
Line 288: | Line 258: | ||
'''Side B:''' [[Now I'm Here | Now I’m Here (live)]] | '''Side B:''' [[Now I'm Here | Now I’m Here (live)]] | ||
- | |valign="top"|'''Released:''' 1979 | + | |valign="top"|'''Released:''' 29th June, 1979 |
'''Country:''' UK | '''Country:''' UK | ||
Line 295: | Line 265: | ||
'''Catalog number:''' EMI2959 | '''Catalog number:''' EMI2959 | ||
- | |||
- | |||
|--- | |--- | ||
Line 309: | Line 277: | ||
'''Side B:''' [[We Will Rock You | We Will Rock You (fast live)]] | '''Side B:''' [[We Will Rock You | We Will Rock You (fast live)]] | ||
- | |valign="top"|'''Released:''' 1979 | + | |valign="top"|'''Released:''' 5th October, 1979 |
'''Country:''' UK | '''Country:''' UK | ||
Line 316: | Line 284: | ||
'''Catalog number:''' EMI5001 | '''Catalog number:''' EMI5001 | ||
- | |||
- | |||
|--- | |--- | ||
Line 330: | Line 296: | ||
'''Side B:''' [[Let Me Entertain You | Let Me Entertain You (live)]] | '''Side B:''' [[Let Me Entertain You | Let Me Entertain You (live)]] | ||
- | |valign="top"|'''Released:''' 1980 | + | |valign="top"|'''Released:''' 25th January, 1980 |
'''Country:''' UK | '''Country:''' UK | ||
Line 337: | Line 303: | ||
'''Catalog number:''' EMI5022 | '''Catalog number:''' EMI5022 | ||
- | |||
- | |||
|--- | |--- | ||
Line 351: | Line 315: | ||
'''Side B:''' [[A Human Body]] | '''Side B:''' [[A Human Body]] | ||
- | |valign="top"|'''Released:''' 1980 | + | |valign="top"|'''Released:''' 30th May, 1980 |
'''Country:''' UK | '''Country:''' UK | ||
Line 358: | Line 322: | ||
'''Catalog number:''' EMI5076 | '''Catalog number:''' EMI5076 | ||
- | |||
- | |||
|--- | |--- | ||
Line 366: | Line 328: | ||
{| | {| | ||
|valign="top"|{{border |[[Image:aobtdgermany.jpg|150px]]}} | |valign="top"|{{border |[[Image:aobtdgermany.jpg|150px]]}} | ||
- | |valign="top" style="width:150px;"|{{border |[[Image: | + | |valign="top" style="width:150px;"|{{border |[[Image:aobtdUKback.jpg|150px]]}} |
|valign="top" style="width:250px;"|'''[[Another One Bites The Dust (single) | Another One Bites The Dust]] | |valign="top" style="width:250px;"|'''[[Another One Bites The Dust (single) | Another One Bites The Dust]] | ||
Line 372: | Line 334: | ||
'''Side B:''' [[Dragon Attack]] | '''Side B:''' [[Dragon Attack]] | ||
- | |valign="top"|'''Released:''' 1980 | + | |valign="top"|'''Released:''' 22nd August, 1980 |
'''Country:''' UK | '''Country:''' UK | ||
Line 379: | Line 341: | ||
'''Catalog number:''' EMI5102 | '''Catalog number:''' EMI5102 | ||
- | |||
- | |||
|--- | |--- | ||
Line 393: | Line 353: | ||
'''Side B:''' [[Football Fight]] | '''Side B:''' [[Football Fight]] | ||
- | |valign="top"|'''Released:''' 1980 | + | |valign="top"|'''Released:''' 24th November, 1980 |
'''Country:''' UK | '''Country:''' UK | ||
Line 400: | Line 360: | ||
'''Catalog number:''' EMI5126 | '''Catalog number:''' EMI5126 | ||
- | |||
- | |||
|--- | |--- | ||
Line 414: | Line 372: | ||
'''Side B:''' [[Soul Brother]] | '''Side B:''' [[Soul Brother]] | ||
- | |valign="top"|'''Released:''' 1981 | + | |valign="top"|'''Released:''' 26th October, 1981 |
'''Country:''' UK | '''Country:''' UK | ||
Line 435: | Line 393: | ||
'''Side B:''' [[Life Is Real (Song For Lennon)]] | '''Side B:''' [[Life Is Real (Song For Lennon)]] | ||
- | |valign="top"|'''Released:''' 1982 | + | |valign="top"|'''Released:''' 19th April, 1982 |
'''Country:''' UK | '''Country:''' UK | ||
Line 442: | Line 400: | ||
'''Catalog number:''' EMI5293 | '''Catalog number:''' EMI5293 | ||
- | |||
- | |||
|--- | |--- | ||
Line 456: | Line 412: | ||
'''Side B:''' [[Cool Cat]] | '''Side B:''' [[Cool Cat]] | ||
- | |valign="top"|'''Released:''' 1982 | + | |valign="top"|'''Released:''' 1st June, 1982 |
'''Country:''' UK | '''Country:''' UK | ||
Line 463: | Line 419: | ||
'''Catalog number:''' EMI5316 | '''Catalog number:''' EMI5316 | ||
- | |||
- | |||
|--- | |--- | ||
Line 477: | Line 431: | ||
'''Side B:''' [[Staying Power]] | '''Side B:''' [[Staying Power]] | ||
- | |valign="top"|'''Released:''' 1982 | + | |valign="top"|'''Released:''' 9th August, 1982 |
'''Country:''' UK | '''Country:''' UK | ||
Line 498: | Line 452: | ||
'''Side B:''' [[I Go Crazy]] | '''Side B:''' [[I Go Crazy]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 23rd January, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 505: | Line 459: | ||
'''Catalog number:''' QUEEN1 | '''Catalog number:''' QUEEN1 | ||
- | |||
- | |||
|--- | |--- | ||
Line 519: | Line 471: | ||
'''Side B:''' [[Machines (Or 'Back To Humans')]] | '''Side B:''' [[Machines (Or 'Back To Humans')]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 2nd April, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
- | '''Label:''' | + | '''Label:''' EMI |
'''Catalog number:''' QUEEN2 | '''Catalog number:''' QUEEN2 | ||
Line 540: | Line 492: | ||
'''Side B:''' [[Machines (Or 'Back To Humans')]] | '''Side B:''' [[Machines (Or 'Back To Humans')]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 2nd April, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 561: | Line 513: | ||
'''Side B:''' [[Machines (Or 'Back To Humans')]] | '''Side B:''' [[Machines (Or 'Back To Humans')]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 2nd April, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 583: | Line 535: | ||
'''Side B:''' [[Machines (Or 'Back To Humans')]] | '''Side B:''' [[Machines (Or 'Back To Humans')]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 2nd April, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 604: | Line 556: | ||
'''Side B:''' [[Machines (Or 'Back To Humans')]] | '''Side B:''' [[Machines (Or 'Back To Humans')]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 2nd April, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 626: | Line 578: | ||
'''Side B:''' [[Is This The World We Created...?]] | '''Side B:''' [[Is This The World We Created...?]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 16th July, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 646: | Line 598: | ||
'''Side B:''' [[Is This The World We Created...?]] | '''Side B:''' [[Is This The World We Created...?]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 16th July, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 666: | Line 618: | ||
'''Side B:''' [[Tear It Up]] | '''Side B:''' [[Tear It Up]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 10th September, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 688: | Line 640: | ||
'''Side B:''' [[Tear It Up]] | '''Side B:''' [[Tear It Up]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 10th, September 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 695: | Line 647: | ||
'''Catalog number:''' QUEEN4 | '''Catalog number:''' QUEEN4 | ||
- | |||
- | |||
|--- | |--- | ||
Line 704: | Line 654: | ||
|valign="top"|{{border |[[Image:ymbfuk7pic.jpg|150px]]}} | |valign="top"|{{border |[[Image:ymbfuk7pic.jpg|150px]]}} | ||
|valign="top" style="width:150px;"|{{border |[[Image:ymbfuk7picback.jpg|150px]]}} | |valign="top" style="width:150px;"|{{border |[[Image:ymbfuk7picback.jpg|150px]]}} | ||
- | |valign="top" style="width:250px;"|'''[[ | + | |valign="top" style="width:250px;"|'''[[Killer Queen (single) | Killer Queen]] |
+ | |||
+ | '''Side A:''' [[Killer Queen]] | ||
'''Side A:''' [[You're My Best Friend]] | '''Side A:''' [[You're My Best Friend]] | ||
- | |||
- | |||
|valign="top"|'''Released:''' 1984 | |valign="top"|'''Released:''' 1984 | ||
Line 716: | Line 666: | ||
'''Catalog number:''' G451 | '''Catalog number:''' G451 | ||
- | |||
- | |||
|--- | |--- | ||
Line 730: | Line 678: | ||
'''Side B:''' [[Man On The Prowl]] / [[Keep Passing The Open Windows]] | '''Side B:''' [[Man On The Prowl]] / [[Keep Passing The Open Windows]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 26th November, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 737: | Line 685: | ||
'''Catalog number:''' | '''Catalog number:''' | ||
- | |||
- | |||
|--- | |--- | ||
Line 751: | Line 697: | ||
'''Side B:''' [[Blurred Vision]] | '''Side B:''' [[Blurred Vision]] | ||
- | |valign="top"|'''Released:''' 1985 | + | |valign="top"|'''Released:''' 4th November, 1985 |
'''Country:''' UK | '''Country:''' UK | ||
Line 758: | Line 704: | ||
'''Catalog number:''' QUEEN6 | '''Catalog number:''' QUEEN6 | ||
- | |||
- | |||
|--- | |--- | ||
Line 772: | Line 716: | ||
'''Side B:''' [[Blurred Vision]] | '''Side B:''' [[Blurred Vision]] | ||
- | |valign="top"|'''Released:''' 1985 | + | |valign="top"|'''Released:''' 4th November, 1985 |
'''Country:''' UK | '''Country:''' UK | ||
Line 779: | Line 723: | ||
'''Catalog number:''' QUEEN6 | '''Catalog number:''' QUEEN6 | ||
- | |||
- | |||
|--- | |--- | ||
Line 793: | Line 735: | ||
'''Side B:''' [[A Dozen Red Roses For My Darling]] | '''Side B:''' [[A Dozen Red Roses For My Darling]] | ||
- | |valign="top"|'''Released:''' 1986 | + | |valign="top"|'''Released:''' 17th March, 1986 |
'''Country:''' UK | '''Country:''' UK | ||
Line 800: | Line 742: | ||
'''Catalog number:''' QUEEN7 | '''Catalog number:''' QUEEN7 | ||
- | |||
- | |||
|--- | |--- | ||
Line 814: | Line 754: | ||
'''Side B:''' [[Seven Seas Of Rhye]] | '''Side B:''' [[Seven Seas Of Rhye]] | ||
- | |valign="top"|'''Released:''' 1986 | + | |valign="top"|'''Released:''' 9th June, 1986 |
'''Country:''' UK | '''Country:''' UK | ||
Line 821: | Line 761: | ||
'''Catalog number:''' QUEENP8 | '''Catalog number:''' QUEENP8 | ||
- | |||
- | |||
|--- | |--- | ||
Line 835: | Line 773: | ||
'''Side B:''' [[Seven Seas Of Rhye]] | '''Side B:''' [[Seven Seas Of Rhye]] | ||
- | |valign="top"|'''Released:''' 1986 | + | |valign="top"|'''Released:''' 9th June, 1986 |
'''Country:''' UK | '''Country:''' UK | ||
Line 842: | Line 780: | ||
'''Catalog number:''' QUEEN8 | '''Catalog number:''' QUEEN8 | ||
- | |||
- | |||
|--- | |--- | ||
Line 857: | Line 793: | ||
'''Side B:''' [[Killer Queen]] | '''Side B:''' [[Killer Queen]] | ||
- | |valign="top"|'''Released:''' 1986 | + | |valign="top"|'''Released:''' 15th September, 1986 |
'''Country:''' UK | '''Country:''' UK | ||
Line 864: | Line 800: | ||
'''Catalog number:''' QUEEN9 | '''Catalog number:''' QUEEN9 | ||
- | |||
- | |||
|--- | |--- | ||
Line 878: | Line 812: | ||
'''Side B:''' [[Hang On In There]] | '''Side B:''' [[Hang On In There]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 2nd May, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 885: | Line 819: | ||
'''Catalog number:''' QUEEN10 | '''Catalog number:''' QUEEN10 | ||
- | |||
- | |||
|--- | |--- | ||
Line 899: | Line 831: | ||
'''Side B:''' [[Stealin']] | '''Side B:''' [[Stealin']] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 19th June, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 906: | Line 838: | ||
'''Catalog number:''' QUEENPD11 | '''Catalog number:''' QUEENPD11 | ||
- | |||
- | |||
|--- | |--- | ||
Line 920: | Line 850: | ||
'''Side B:''' [[Stealin']] | '''Side B:''' [[Stealin']] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 19th June, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 927: | Line 857: | ||
'''Catalog number:''' QUEEN11 | '''Catalog number:''' QUEEN11 | ||
- | |||
- | |||
|--- | |--- | ||
Line 941: | Line 869: | ||
'''Side B:''' [[Hijack My Heart]] | '''Side B:''' [[Hijack My Heart]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 7th August, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 948: | Line 876: | ||
'''Catalog number:''' QUEENX12 | '''Catalog number:''' QUEENX12 | ||
- | |||
- | |||
|--- | |--- | ||
Line 962: | Line 888: | ||
'''Side B:''' [[Hijack My Heart]] | '''Side B:''' [[Hijack My Heart]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 7th August, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 969: | Line 895: | ||
'''Catalog number:''' QUEEN12 | '''Catalog number:''' QUEEN12 | ||
- | |||
- | |||
|--- | |--- | ||
Line 983: | Line 907: | ||
'''Side B:''' [[My Life Has Been Saved]] | '''Side B:''' [[My Life Has Been Saved]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 9th October, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 990: | Line 914: | ||
'''Catalog number:''' QUEEN14 | '''Catalog number:''' QUEEN14 | ||
- | |||
- | |||
|--- | |--- | ||
Line 1,004: | Line 926: | ||
'''Side B:''' [[My Life Has Been Saved]] | '''Side B:''' [[My Life Has Been Saved]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 9th October, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,018: | Line 940: | ||
---- | ---- | ||
{| | {| | ||
- | |valign="top"|{{border |[[Image: | + | |valign="top"|{{border |[[Image:miracleuk2.jpg|150px]]}} |
|valign="top" style="width:150px;"|{{border |[[Image:miracleukback.jpg|150px]]}} | |valign="top" style="width:150px;"|{{border |[[Image:miracleukback.jpg|150px]]}} | ||
|valign="top" style="width:250px;"|'''[[The Miracle (single) | The Miracle]] | |valign="top" style="width:250px;"|'''[[The Miracle (single) | The Miracle]] | ||
Line 1,025: | Line 947: | ||
'''Side B:''' [[Stone Cold Crazy | Stone Cold Crazy (live)]] | '''Side B:''' [[Stone Cold Crazy | Stone Cold Crazy (live)]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 27th November, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,031: | Line 953: | ||
'''Label:''' Parlophone | '''Label:''' Parlophone | ||
- | '''Catalog number:''' | + | '''Catalog number:''' QUEEN15 |
- | + | ||
- | + | ||
|--- | |--- | ||
Line 1,039: | Line 959: | ||
---- | ---- | ||
{| | {| | ||
- | |valign="top"|{{border |[[Image: | + | |valign="top"|{{border |[[Image:miracleuk.jpg|150px]]}} |
- | |valign="top" style="width:150px;"|{{border |[[Image: | + | |valign="top" style="width:150px;"|{{border |[[Image:miracleholback.jpg|150px]]}} |
|valign="top" style="width:250px;"|'''[[The Miracle (single) | The Miracle]] | |valign="top" style="width:250px;"|'''[[The Miracle (single) | The Miracle]] | ||
Line 1,046: | Line 966: | ||
'''Side B:''' [[Stone Cold Crazy | Stone Cold Crazy (live)]] | '''Side B:''' [[Stone Cold Crazy | Stone Cold Crazy (live)]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 27th November, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,052: | Line 972: | ||
'''Label:''' Parlophone | '''Label:''' Parlophone | ||
- | '''Catalog number:''' | + | '''Catalog number:''' QUEENH15 |
- | + | ||
- | + | ||
|--- | |--- | ||
Line 1,067: | Line 985: | ||
'''Side B:''' [[Bijou]] | '''Side B:''' [[Bijou]] | ||
- | |valign="top"|'''Released:''' 1991 | + | |valign="top"|'''Released:''' 14th January, 1991 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,074: | Line 992: | ||
'''Catalog number:''' QUEEN16 | '''Catalog number:''' QUEEN16 | ||
- | |||
- | |||
|--- | |--- | ||
Line 1,088: | Line 1,004: | ||
'''Side B:''' [[The Hitman]] | '''Side B:''' [[The Hitman]] | ||
- | |valign="top"|'''Released:''' 1991 | + | |valign="top"|'''Released:''' 4th March, 1991 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,095: | Line 1,011: | ||
'''Catalog number:''' QUEEN17 | '''Catalog number:''' QUEEN17 | ||
- | |||
- | |||
|--- | |--- | ||
Line 1,109: | Line 1,023: | ||
'''Side B:''' [[The Hitman]] | '''Side B:''' [[The Hitman]] | ||
- | |valign="top"|'''Released:''' 1991 | + | |valign="top"|'''Released:''' 4th March, 1991 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,130: | Line 1,044: | ||
'''Side B:''' [[All God's People]] | '''Side B:''' [[All God's People]] | ||
- | |valign="top"|'''Released:''' 1991 | + | |valign="top"|'''Released:''' 13th May, 1991 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,137: | Line 1,051: | ||
'''Catalog number:''' QUEEN18 | '''Catalog number:''' QUEEN18 | ||
- | |||
- | |||
|--- | |--- | ||
Line 1,151: | Line 1,063: | ||
'''Side B:''' [[Keep Yourself Alive]] | '''Side B:''' [[Keep Yourself Alive]] | ||
- | |valign="top"|'''Released:''' 1991 | + | |valign="top"|'''Released:''' 14th October, 1991 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,158: | Line 1,070: | ||
'''Catalog number:''' QUEEN19 | '''Catalog number:''' QUEEN19 | ||
- | |||
- | |||
|--- | |--- | ||
Line 1,172: | Line 1,082: | ||
'''Side A:''' [[These Are The Days Of Our Lives]] | '''Side A:''' [[These Are The Days Of Our Lives]] | ||
- | |valign="top"|'''Released:''' 1991 | + | |valign="top"|'''Released:''' 9th December, 1991 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,193: | Line 1,103: | ||
'''Side B:''' [[These Are The Days Of Our Lives]] (with George Michael and Lisa Stansfield) / ''Calling You'' (George Michael only) | '''Side B:''' [[These Are The Days Of Our Lives]] (with George Michael and Lisa Stansfield) / ''Calling You'' (George Michael only) | ||
- | |valign="top"|'''Released:''' 1993 | + | |valign="top"|'''Released:''' 19th April, 1993 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,205: | Line 1,115: | ||
|--- | |--- | ||
|} | |} | ||
+ | ---- | ||
+ | {| | ||
+ | |valign="top"|[[Image:hfeuk7.jpg|150px]] | ||
+ | |valign="top" style="width:150px;"| | ||
+ | |valign="top" style="width:250px;"|'''[[Heaven For Everyone (Queen single) | Heaven For Everyone]] | ||
+ | |||
+ | '''Side A:''' [[Heaven For Everyone (Queen song) | Heaven For Everyone (edit)]] | ||
+ | |||
+ | '''Side B:''' [[Heaven For Everyone (Queen song) | Heaven For Everyone]] | ||
+ | |valign="top"|'''Released:''' 23rd October, 1996 | ||
+ | |||
+ | '''Country:''' UK | ||
+ | |||
+ | '''Label:''' Parlophone | ||
+ | |||
+ | '''Catalog number:''' QUEENLHDJ 21 | ||
+ | |||
+ | '''Notes:''' Although technically a jukebox promo, this is included here as this single was never given a commercial release on 7" Vinyl. | ||
+ | |||
+ | |--- | ||
+ | |} | ||
+ | |||
---- | ---- | ||
{| | {| | ||
Line 1,213: | Line 1,145: | ||
'''Side A:''' [[Too Much Love Will Kill You (Queen song) | Too Much Love Will Kill You]] | '''Side A:''' [[Too Much Love Will Kill You (Queen song) | Too Much Love Will Kill You]] | ||
- | '''Side B:''' [[We Are The Champions]] | + | '''Side B:''' [[We Will Rock You]] / [[We Are The Champions]] |
- | |valign="top"|'''Released:''' 1996 | + | |valign="top"|'''Released:''' 26th February, 1996 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,221: | Line 1,153: | ||
'''Catalog number:''' QUEEN23 | '''Catalog number:''' QUEEN23 | ||
- | |||
- | |||
|--- | |--- | ||
Line 1,234: | Line 1,164: | ||
'''Side A:''' [[Let Me Live]] | '''Side A:''' [[Let Me Live]] | ||
- | '''Side B:''' [[Fat Bottomed Girls]] | + | '''Side B:''' [[Fat Bottomed Girls]] / [[Bicycle Race]] |
- | |valign="top"|'''Released:''' 1996 | + | |valign="top"|'''Released:''' 17th June, 1996 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,243: | Line 1,173: | ||
'''Catalog number:''' QUEENPD24 | '''Catalog number:''' QUEENPD24 | ||
- | '''Notes:''' Released in the United Kingdom only | + | '''Notes:''' Released in the United Kingdom only. |
|--- | |--- | ||
Line 1,256: | Line 1,186: | ||
'''Side B:''' [[We Will Rock You | We Will Rock You (Ruined by Rick Rubin)]] / [[Gimme The Prize (Kurgan's Theme) | Gimme The Prize (Kurgan's Theme) (instrumental from ''The eYe'')]] | '''Side B:''' [[We Will Rock You | We Will Rock You (Ruined by Rick Rubin)]] / [[Gimme The Prize (Kurgan's Theme) | Gimme The Prize (Kurgan's Theme) (instrumental from ''The eYe'')]] | ||
