From Queenpedia.com
Line 14: | Line 14: | ||
'''Side B:''' [[Son And Daughter]] | '''Side B:''' [[Son And Daughter]] | ||
- | |valign="top"|'''Released:''' 1973 | + | |valign="top"|'''Released:''' 6th July, 1973 |
'''Country:''' UK | '''Country:''' UK | ||
Line 35: | Line 35: | ||
'''Side B:''' [[See What A Fool I've Been]] | '''Side B:''' [[See What A Fool I've Been]] | ||
- | |valign="top"|'''Released:''' 1974 | + | |valign="top"|'''Released:''' 23rd February, 1974 |
'''Country:''' UK | '''Country:''' UK | ||
Line 56: | Line 56: | ||
'''Side A:''' [[Flick Of The Wrist | Flick Of The Wrist (single version)]] | '''Side A:''' [[Flick Of The Wrist | Flick Of The Wrist (single version)]] | ||
- | |valign="top"|'''Released:''' 1974 | + | |valign="top"|'''Released:''' 11th October, 1974 |
'''Country:''' UK | '''Country:''' UK | ||
Line 78: | Line 78: | ||
'''Side B:''' [[Lily Of The Valley | Lily Of The Valley (single edit)]] | '''Side B:''' [[Lily Of The Valley | Lily Of The Valley (single edit)]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 17th January, 1975 |
'''Country:''' UK | '''Country:''' UK | ||
Line 99: | Line 99: | ||
'''Side B:''' [[I'm In Love With My Car]] | '''Side B:''' [[I'm In Love With My Car]] | ||
- | |valign="top"|'''Released:''' 1975 | + | |valign="top"|'''Released:''' 31st October, 1975 |
'''Country:''' UK | '''Country:''' UK | ||
Line 121: | Line 121: | ||
'''Side B:''' [['39]] | '''Side B:''' [['39]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 18th June, 1976 |
'''Country:''' UK | '''Country:''' UK | ||
Line 142: | Line 142: | ||
'''Side B:''' [[White Man]] | '''Side B:''' [[White Man]] | ||
- | |valign="top"|'''Released:''' 1976 | + | |valign="top"|'''Released:''' 12th November, 1976 |
'''Country:''' UK | '''Country:''' UK | ||
Line 162: | Line 162: | ||
'''Side B:''' [[You And I]] | '''Side B:''' [[You And I]] | ||
- | |valign="top"|'''Released:''' 1977 | + | |valign="top"|'''Released:''' 4th March, 1977 |
'''Country:''' UK | '''Country:''' UK | ||
Line 183: | Line 183: | ||
'''Side B:''' [[Tenement Funster]] / [[White Queen (As It Began)]] | '''Side B:''' [[Tenement Funster]] / [[White Queen (As It Began)]] | ||
- | |valign="top"|'''Released:''' 1977 | + | |valign="top"|'''Released:''' 20th May, 1977 |
'''Country:''' UK | '''Country:''' UK | ||
Line 204: | Line 204: | ||
'''Side B:''' [[We Will Rock You]] | '''Side B:''' [[We Will Rock You]] | ||
- | |valign="top"|'''Released:''' 1977 | + | |valign="top"|'''Released:''' 7th October, 1977 |
'''Country:''' UK | '''Country:''' UK | ||
Line 225: | Line 225: | ||
'''Side B:''' [[Sheer Heart Attack (song) | Sheer Heart Attack]] | '''Side B:''' [[Sheer Heart Attack (song) | Sheer Heart Attack]] | ||
- | |valign="top"|'''Released:''' 1978 | + | |valign="top"|'''Released:''' 10th February, 1978 |
'''Country:''' UK | '''Country:''' UK | ||
Line 247: | Line 247: | ||
'''Side A:''' [[Bicycle Race]] | '''Side A:''' [[Bicycle Race]] | ||
- | |valign="top"|'''Released:''' 1978 | + | |valign="top"|'''Released:''' 13th October, 1978 |
'''Country:''' UK | '''Country:''' UK | ||
Line 268: | Line 268: | ||
'''Side B:''' [[In Only Seven Days]] | '''Side B:''' [[In Only Seven Days]] | ||
- | |valign="top"|'''Released:''' | + | |valign="top"|'''Released:''' 26th January, 1979 |
'''Country:''' UK | '''Country:''' UK | ||
Line 289: | Line 289: | ||
'''Side B:''' [[Now I'm Here | Now I’m Here (live)]] | '''Side B:''' [[Now I'm Here | Now I’m Here (live)]] | ||
- | |valign="top"|'''Released:''' 1979 | + | |valign="top"|'''Released:''' 29th June, 1979 |
'''Country:''' UK | '''Country:''' UK | ||
Line 310: | Line 310: | ||
'''Side B:''' [[We Will Rock You | We Will Rock You (fast live)]] | '''Side B:''' [[We Will Rock You | We Will Rock You (fast live)]] | ||
- | |valign="top"|'''Released:''' 1979 | + | |valign="top"|'''Released:''' 5th October, 1979 |
'''Country:''' UK | '''Country:''' UK | ||
Line 331: | Line 331: | ||
'''Side B:''' [[Let Me Entertain You | Let Me Entertain You (live)]] | '''Side B:''' [[Let Me Entertain You | Let Me Entertain You (live)]] | ||
- | |valign="top"|'''Released:''' 1980 | + | |valign="top"|'''Released:''' 25th January, 1980 |
'''Country:''' UK | '''Country:''' UK | ||
Line 352: | Line 352: | ||
'''Side B:''' [[A Human Body]] | '''Side B:''' [[A Human Body]] | ||
- | |valign="top"|'''Released:''' 1980 | + | |valign="top"|'''Released:''' 30th May, 1980 |
'''Country:''' UK | '''Country:''' UK | ||
Line 373: | Line 373: | ||
'''Side B:''' [[Dragon Attack]] | '''Side B:''' [[Dragon Attack]] | ||
- | |valign="top"|'''Released:''' 1980 | + | |valign="top"|'''Released:''' 22nd August, 1980 |
'''Country:''' UK | '''Country:''' UK | ||
Line 394: | Line 394: | ||
'''Side B:''' [[Football Fight]] | '''Side B:''' [[Football Fight]] | ||
- | |valign="top"|'''Released:''' 1980 | + | |valign="top"|'''Released:''' 24th November, 1980 |
'''Country:''' UK | '''Country:''' UK | ||
Line 415: | Line 415: | ||
'''Side B:''' [[Soul Brother]] | '''Side B:''' [[Soul Brother]] | ||
- | |valign="top"|'''Released:''' 1981 | + | |valign="top"|'''Released:''' 26th October, 1981 |
'''Country:''' UK | '''Country:''' UK | ||
Line 436: | Line 436: | ||
'''Side B:''' [[Life Is Real (Song For Lennon)]] | '''Side B:''' [[Life Is Real (Song For Lennon)]] | ||
- | |valign="top"|'''Released:''' 1982 | + | |valign="top"|'''Released:''' 19th April, 1982 |
'''Country:''' UK | '''Country:''' UK | ||
Line 457: | Line 457: | ||
'''Side B:''' [[Cool Cat]] | '''Side B:''' [[Cool Cat]] | ||
- | |valign="top"|'''Released:''' 1982 | + | |valign="top"|'''Released:''' 1st June, 1982 |
'''Country:''' UK | '''Country:''' UK | ||
Line 478: | Line 478: | ||
'''Side B:''' [[Staying Power]] | '''Side B:''' [[Staying Power]] | ||
- | |valign="top"|'''Released:''' 1982 | + | |valign="top"|'''Released:''' 9th August, 1982 |
'''Country:''' UK | '''Country:''' UK | ||
Line 499: | Line 499: | ||
'''Side B:''' [[I Go Crazy]] | '''Side B:''' [[I Go Crazy]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 23rd January, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 520: | Line 520: | ||
'''Side B:''' [[Machines (Or 'Back To Humans')]] | '''Side B:''' [[Machines (Or 'Back To Humans')]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 2nd April, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 541: | Line 541: | ||
'''Side B:''' [[Machines (Or 'Back To Humans')]] | '''Side B:''' [[Machines (Or 'Back To Humans')]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 2nd April, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 562: | Line 562: | ||
'''Side B:''' [[Machines (Or 'Back To Humans')]] | '''Side B:''' [[Machines (Or 'Back To Humans')]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 2nd April, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 584: | Line 584: | ||
'''Side B:''' [[Machines (Or 'Back To Humans')]] | '''Side B:''' [[Machines (Or 'Back To Humans')]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 2nd April, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 605: | Line 605: | ||
'''Side B:''' [[Machines (Or 'Back To Humans')]] | '''Side B:''' [[Machines (Or 'Back To Humans')]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 2nd April, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 627: | Line 627: | ||
'''Side B:''' [[Is This The World We Created...?]] | '''Side B:''' [[Is This The World We Created...?]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 16th July, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 647: | Line 647: | ||
'''Side B:''' [[Is This The World We Created...?]] | '''Side B:''' [[Is This The World We Created...?]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 16th July, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 667: | Line 667: | ||
'''Side B:''' [[Tear It Up]] | '''Side B:''' [[Tear It Up]] | ||
- | |valign="top"|'''Released:''' September 1984 | + | |valign="top"|'''Released:''' 10th September, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 689: | Line 689: | ||
'''Side B:''' [[Tear It Up]] | '''Side B:''' [[Tear It Up]] | ||
- | |valign="top"|'''Released:''' September 1984 | + | |valign="top"|'''Released:''' 10th, September 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 731: | Line 731: | ||
'''Side B:''' [[Man On The Prowl]] / [[Keep Passing The Open Windows]] | '''Side B:''' [[Man On The Prowl]] / [[Keep Passing The Open Windows]] | ||
- | |valign="top"|'''Released:''' 1984 | + | |valign="top"|'''Released:''' 26th November, 1984 |
'''Country:''' UK | '''Country:''' UK | ||
Line 752: | Line 752: | ||
'''Side B:''' [[Blurred Vision]] | '''Side B:''' [[Blurred Vision]] | ||
- | |valign="top"|'''Released:''' November 1985 | + | |valign="top"|'''Released:''' 4th November, 1985 |
'''Country:''' UK | '''Country:''' UK | ||
Line 773: | Line 773: | ||
'''Side B:''' [[Blurred Vision]] | '''Side B:''' [[Blurred Vision]] | ||
- | |valign="top"|'''Released:''' November 1985 | + | |valign="top"|'''Released:''' 4th November, 1985 |
'''Country:''' UK | '''Country:''' UK | ||
Line 794: | Line 794: | ||
'''Side B:''' [[A Dozen Red Roses For My Darling]] | '''Side B:''' [[A Dozen Red Roses For My Darling]] | ||
- | |valign="top"|'''Released:''' 1986 | + | |valign="top"|'''Released:''' 17th March, 1986 |
'''Country:''' UK | '''Country:''' UK | ||
Line 815: | Line 815: | ||
'''Side B:''' [[Seven Seas Of Rhye]] | '''Side B:''' [[Seven Seas Of Rhye]] | ||
- | |valign="top"|'''Released:''' 1986 | + | |valign="top"|'''Released:''' 9th June, 1986 |
'''Country:''' UK | '''Country:''' UK | ||
Line 836: | Line 836: | ||
'''Side B:''' [[Seven Seas Of Rhye]] | '''Side B:''' [[Seven Seas Of Rhye]] | ||
- | |valign="top"|'''Released:''' 1986 | + | |valign="top"|'''Released:''' 9th June, 1986 |
'''Country:''' UK | '''Country:''' UK | ||
Line 858: | Line 858: | ||
'''Side B:''' [[Killer Queen]] | '''Side B:''' [[Killer Queen]] | ||
- | |valign="top"|'''Released:''' 1986 | + | |valign="top"|'''Released:''' 15th September, 1986 |
'''Country:''' UK | '''Country:''' UK | ||
Line 879: | Line 879: | ||
'''Side B:''' [[Hang On In There]] | '''Side B:''' [[Hang On In There]] | ||
- | |valign="top"|'''Released:''' May 1989 | + | |valign="top"|'''Released:''' 2nd May, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 900: | Line 900: | ||
'''Side B:''' [[Stealin']] | '''Side B:''' [[Stealin']] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 19th June, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 921: | Line 921: | ||
'''Side B:''' [[Stealin']] | '''Side B:''' [[Stealin']] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 19th June, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 942: | Line 942: | ||
'''Side B:''' [[Hijack My Heart]] | '''Side B:''' [[Hijack My Heart]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 7th August, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 963: | Line 963: | ||
'''Side B:''' [[Hijack My Heart]] | '''Side B:''' [[Hijack My Heart]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 7th August, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 984: | Line 984: | ||
'''Side B:''' [[My Life Has Been Saved]] | '''Side B:''' [[My Life Has Been Saved]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 9th October, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,005: | Line 1,005: | ||
'''Side B:''' [[My Life Has Been Saved]] | '''Side B:''' [[My Life Has Been Saved]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 9th October, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,026: | Line 1,026: | ||
'''Side B:''' [[Stone Cold Crazy | Stone Cold Crazy (live)]] | '''Side B:''' [[Stone Cold Crazy | Stone Cold Crazy (live)]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 27th November, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,047: | Line 1,047: | ||
'''Side B:''' [[Stone Cold Crazy | Stone Cold Crazy (live)]] | '''Side B:''' [[Stone Cold Crazy | Stone Cold Crazy (live)]] | ||
- | |valign="top"|'''Released:''' 1989 | + | |valign="top"|'''Released:''' 27th November, 1989 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,068: | Line 1,068: | ||
'''Side B:''' [[Bijou]] | '''Side B:''' [[Bijou]] | ||
- | |valign="top"|'''Released:''' January 1991 | + | |valign="top"|'''Released:''' 14th January, 1991 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,089: | Line 1,089: | ||
'''Side B:''' [[The Hitman]] | '''Side B:''' [[The Hitman]] | ||
- | |valign="top"|'''Released:''' 1991 | + | |valign="top"|'''Released:''' 4th March, 1991 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,110: | Line 1,110: | ||
'''Side B:''' [[The Hitman]] | '''Side B:''' [[The Hitman]] | ||
- | |valign="top"|'''Released:''' 1991 | + | |valign="top"|'''Released:''' 4th March, 1991 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,131: | Line 1,131: | ||
'''Side B:''' [[All God's People]] | '''Side B:''' [[All God's People]] | ||
- | |valign="top"|'''Released:''' 1991 | + | |valign="top"|'''Released:''' 13th May, 1991 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,152: | Line 1,152: | ||
'''Side B:''' [[Keep Yourself Alive]] | '''Side B:''' [[Keep Yourself Alive]] | ||
- | |valign="top"|'''Released:''' 1991 | + | |valign="top"|'''Released:''' 14th October, 1991 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,215: | Line 1,215: | ||
'''Side B:''' | '''Side B:''' | ||
- | |valign="top"|'''Released:''' 1996 | + | |valign="top"|'''Released:''' 23rd October, 1996 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,237: | Line 1,237: | ||
'''Side B:''' [[We Are The Champions]] | '''Side B:''' [[We Are The Champions]] | ||
- | |valign="top"|'''Released:''' 1996 | + | |valign="top"|'''Released:''' 26th February, 1996 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,258: | Line 1,258: | ||
'''Side B:''' [[Fat Bottomed Girls]] | '''Side B:''' [[Fat Bottomed Girls]] | ||
- | |valign="top"|'''Released:''' 1996 | + | |valign="top"|'''Released:''' 17th June, 1996 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,279: | Line 1,279: | ||
'''Side B:''' [[We Will Rock You | We Will Rock You (Ruined by Rick Rubin)]] / [[Gimme The Prize (Kurgan's Theme) | Gimme The Prize (Kurgan's Theme) (instrumental from ''The eYe'')]] | '''Side B:''' [[We Will Rock You | We Will Rock You (Ruined by Rick Rubin)]] / [[Gimme The Prize (Kurgan's Theme) | Gimme The Prize (Kurgan's Theme) (instrumental from ''The eYe'')]] | ||
- | |valign="top"|'''Released:''' 1997 | + | |valign="top"|'''Released:''' 5th January, 1997 |
'''Country:''' UK | '''Country:''' UK | ||
Line 1,300: | Line 1,300: | ||
'''Side B:''' [[Bohemian Rhapsody]] | '''Side B:''' [[Bohemian Rhapsody]] | ||
- | |valign="top"|'''Released:''' 1999 | + | |valign="top"|'''Released:''' 6th December, 1999 |
'''Country:''' UK | '''Country:''' UK |
Revision as of 14:51, 28 February 2008
Discography → 7" Singles → UK 7" Singles
![]() | ![]() | Keep Yourself Alive
Side A: Keep Yourself Alive Side B: Son And Daughter | Released: 6th July, 1973
Country: UK Label: EMI Catalog number: EMI2036 Notes: |
![]() | ![]() | Seven Seas Of Rhye
Side A: Seven Seas Of Rhye Side B: See What A Fool I've Been | Released: 23rd February, 1974
Country: UK Label: EMI Catalog number: EMI2121 Notes: |
![]() | ![]() | Killer Queen / Flick Of The Wrist
Side A: Killer Queen | Released: 11th October, 1974
Country: UK Label: EMI Catalog number: EMI2229 Notes: Double A-side |
![]() | ![]() | Now I'm Here
Side A: Now I'm Here Side B: Lily Of The Valley (single edit) | Released: 17th January, 1975
Country: UK Label: EMI Catalog number: EMI2256 Notes: |
![]() | ![]() | Bohemian Rhapsody
Side A: Bohemian Rhapsody Side B: I'm In Love With My Car | Released: 31st October, 1975
Country: UK Label: EMI Catalog number: EMI2375 Notes: |
![]() | ![]() | You're My Best Friend
Side A: You're My Best Friend Side B: '39 | Released: 18th June, 1976
Country: UK Label: EMI Catalog number: EMI2494 Notes: |
![]() | ![]() | Somebody To Love
Side A: Somebody To Love Side B: White Man | Released: 12th November, 1976
Country: UK Label: EMI Catalog number: EMI2565 Notes: |
![]() | ![]() | Tie Your Mother Down
Side A: Tie Your Mother Down (single edit) Side B: You And I | Released: 4th March, 1977
Country: UK Label: EMI Catalog number: EMI2593 Notes: |
![]() | ![]() | Queen's First EP
Side A: Good Old-Fashioned Lover Boy / Death On Two Legs (Dedicated to...... Side B: Tenement Funster / White Queen (As It Began) | Released: 20th May, 1977
Country: UK Label: EMI Catalog number: EMI2623 Notes: |
![]() | ![]() | We Are The Champions
Side A: We Are The Champions Side B: We Will Rock You | Released: 7th October, 1977
Country: UK Label: EMI Catalog number: EMI2708 Notes: |
![]() | ![]() | Spread Your Wings
Side A: Spread Your Wings Side B: Sheer Heart Attack | Released: 10th February, 1978
Country: UK Label: EMI Catalog number: EMI2757 Notes: |
![]() | ![]() | Fat Bottomed Girls / Bicycle Race
Side A: Fat Bottomed Girls (single edit) Side A: Bicycle Race | Released: 13th October, 1978
Country: UK Label: EMI Catalog number: EMI2870 Notes: Double A-side |
![]() | ![]() | Don't Stop Me Now
Side A: Don't Stop Me Now Side B: In Only Seven Days | Released: 26th January, 1979
Country: UK Label: EMI Catalog number: EMI2910 Notes: |
![]() | ![]() | Love Of My Life (live)
Side A: Love Of My Life (live) Side B: Now I’m Here (live) | Released: 29th June, 1979
Country: UK Label: EMI Catalog number: EMI2959 Notes: |
![]() | ![]() | Crazy Little Thing Called Love
Side A: Crazy Little Thing Called Love Side B: We Will Rock You (fast live) | Released: 5th October, 1979
Country: UK Label: EMI Catalog number: EMI5001 Notes: |
![]() | ![]() | Save Me
Side A: Save Me Side B: Let Me Entertain You (live) | Released: 25th January, 1980
Country: UK Label: EMI Catalog number: EMI5022 Notes: |
![]() | ![]() | Play The Game
Side A: Play The Game Side B: A Human Body | Released: 30th May, 1980
Country: UK Label: EMI Catalog number: EMI5076 Notes: |
![]() | File:Aobtdgermanyback.jpg | Another One Bites The Dust
Side A: Another One Bites The Dust Side B: Dragon Attack | Released: 22nd August, 1980
Country: UK Label: EMI Catalog number: EMI5102 Notes: |
![]() | ![]() | Flash
Side A: Flash (single edit) Side B: Football Fight | Released: 24th November, 1980
Country: UK Label: EMI Catalog number: EMI5126 Notes: |
![]() | ![]() | Under Pressure
Side A: Under Pressure (with David Bowie) Side B: Soul Brother | Released: 26th October, 1981
Country: UK Label: EMI Catalog number: EMI5250 Notes: with David Bowie |
![]() | ![]() | Body Language
Side A: Body Language Side B: Life Is Real (Song For Lennon) | Released: 19th April, 1982
Country: UK Label: EMI Catalog number: EMI5293 Notes: |
![]() | ![]() | Las Palabras De Amor (The Words Of Love)
Side A: Las Palabras De Amor (The Words Of Love) Side B: Cool Cat | Released: 1st June, 1982
Country: UK Label: EMI Catalog number: EMI5316 Notes: |
![]() | ![]() | Back Chat
Side A: Back Chat (single remix) Side B: Staying Power | Released: 9th August, 1982
Country: UK Label: EMI Catalog number: EMI5325 Notes: single remix |
![]() | ![]() | Radio Ga Ga
Side A: Radio Ga Ga Side B: I Go Crazy | Released: 23rd January, 1984
Country: UK Label: EMI Catalog number: QUEEN1 Notes: |
![]() | ![]() | I Want To Break Free
Side A: I Want To Break Free (single version) Side B: Machines (Or 'Back To Humans') | Released: 2nd April, 1984
Country: UK Label: EMI Catalog number: QUEEN2 Notes: Roger sleeve |
![]() | ![]() | I Want To Break Free
Side A: I Want To Break Free (single version) Side B: Machines (Or 'Back To Humans') | Released: 2nd April, 1984
Country: UK Label: EMI Catalog number: QUEEN2 Notes: Freddie sleeve |
![]() | ![]() | I Want To Break Free
Side A: I Want To Break Free (single version) Side B: Machines (Or 'Back To Humans') | Released: 2nd April, 1984
Country: UK Label: EMI Catalog number: QUEEN2 Notes: John sleeve |
![]() | ![]() | I Want To Break Free
Side A: I Want To Break Free (single version) Side B: Machines (Or 'Back To Humans') | Released: 2nd April, 1984
Country: UK Label: EMI Catalog number: QUEEN2 Notes: Brian sleeve |
![]() | ![]() | I Want To Break Free
Side A: I Want To Break Free (single version) Side B: Machines (Or 'Back To Humans') | Released: 2nd April, 1984
Country: UK Label: EMI Catalog number: QUEEN2 Notes: White lettering |
![]() | ![]() | It's A Hard Life
Side A: It's A Hard Life Side B: Is This The World We Created...? | Released: 16th July, 1984
Country: UK Label: EMI Catalog number: QUEEN3 Notes: Withdrawn sleeve |
![]() | ![]() | It's A Hard Life
Side A: It's A Hard Life Side B: Is This The World We Created...? | Released: 16th July, 1984
Country: UK Label: EMI Catalog number: QUEEN3 Notes: Replacement sleeve |
![]() | ![]() | Hammer To Fall
Side A: Hammer To Fall (single version) Side B: Tear It Up | Released: 10th September, 1984
Country: UK Label: EMI Catalog number: QUEEN4 Notes: Withdrawn picture sleeve |
![]() | ![]() | Hammer To Fall
Side A: Hammer To Fall (single version) Side B: Tear It Up | Released: 10th, September 1984
Country: UK Label: EMI Catalog number: QUEEN4 Notes: |
![]() | ![]() | You're My Best Friend
Side A: You're My Best Friend Side B: Killer Queen | Released: 1984
Country: UK Label: EMI Catalog number: G451 Notes: |
![]() | ![]() | Thank God It's Christmas
Side A: Thank God It's Christmas | Released: 26th November, 1984
Country: UK Label: EMI Catalog number: Notes: |
![]() | ![]() | One Vision
Side A: One Vision (single edit) Side B: Blurred Vision | Released: 4th November, 1985
Country: UK Label: EMI Catalog number: QUEEN6 Notes: |
![]() | ![]() | One Vision
Side A: One Vision (single edit) Side B: Blurred Vision | Released: 4th November, 1985
Country: UK Label: EMI Catalog number: QUEEN6 Notes: |
![]() | ![]() | A Kind Of Magic
Side A: A Kind Of Magic Side B: A Dozen Red Roses For My Darling | Released: 17th March, 1986
Country: UK Label: EMI Catalog number: QUEEN7 Notes: |
![]() | ![]() | Friends Will Be Friends
Side A: Friends Will Be Friends Side B: Seven Seas Of Rhye | Released: 9th June, 1986
Country: UK Label: EMI Catalog number: QUEENP8 Notes: |
![]() | ![]() | Friends Will Be Friends
Side A: Friends Will Be Friends Side B: Seven Seas Of Rhye | Released: 9th June, 1986
Country: UK Label: EMI Catalog number: QUEEN8 Notes: |
![]() | ![]() | Who Wants To Live Forever
Side A: Who Wants To Live Forever (single edit) Side B: Killer Queen | Released: 15th September, 1986
Country: UK Label: EMI Catalog number: QUEEN9 Notes: |
![]() | ![]() | I Want It All
Side A: I Want It All (single edit) Side B: Hang On In There | Released: 2nd May, 1989
Country: UK Label: Parlophone Catalog number: QUEEN10 Notes: |
![]() | ![]() | Breakthru
Side A: Breakthru Side B: Stealin' | Released: 19th June, 1989
Country: UK Label: Parlophone Catalog number: QUEENPD11 Notes: |
![]() | ![]() | Breakthru
Side A: Breakthru Side B: Stealin' | Released: 19th June, 1989
Country: UK Label: Parlophone Catalog number: QUEEN11 Notes: |
![]() | ![]() | The Invisible Man
Side A: The Invisible Man Side B: Hijack My Heart | Released: 7th August, 1989
Country: UK Label: Parlophone Catalog number: QUEENX12 Notes: |
![]() | ![]() | The Invisible Man
Side A: The Invisible Man Side B: Hijack My Heart | Released: 7th August, 1989
Country: UK Label: Parlophone Catalog number: QUEEN12 Notes: |
![]() | ![]() | Scandal
Side A: Scandal Side B: My Life Has Been Saved | Released: 9th October, 1989
Country: UK Label: Parlophone Catalog number: QUEEN14 Notes: |
![]() | ![]() | Scandal
Side A: Scandal Side B: My Life Has Been Saved | Released: 9th October, 1989
Country: UK Label: Parlophone Catalog number: QUEENP14 Notes: Poster bag sleeve |
![]() | ![]() | The Miracle
Side A: The Miracle Side B: Stone Cold Crazy (live) | Released: 27th November, 1989
Country: UK Label: Parlophone Catalog number: QUEENH15 Notes: |
![]() | ![]() | The Miracle
Side A: The Miracle Side B: Stone Cold Crazy (live) | Released: 27th November, 1989
Country: UK Label: Parlophone Catalog number: QUEEN15 Notes: |
![]() | ![]() | Innuendo
Side A: Innuendo Side B: Bijou | Released: 14th January, 1991
Country: UK Label: Parlophone Catalog number: QUEEN16 Notes: |
![]() | ![]() | I'm Going Slightly Mad
Side A: I'm Going Slightly Mad Side B: The Hitman | Released: 4th March, 1991
Country: UK Label: Parlophone Catalog number: QUEEN17 Notes: |
![]() | ![]() | I'm Going Slightly Mad
Side A: I'm Going Slightly Mad Side B: The Hitman | Released: 4th March, 1991
Country: UK Label: Parlophone Catalog number: QUEENPD17 Notes: Shaped picture disc |
![]() | ![]() | Headlong
Side A: Headlong Side B: All God's People | Released: 13th May, 1991
Country: UK Label: Parlophone Catalog number: QUEEN18 Notes: |
![]() | ![]() | The Show Must Go On
Side A: The Show Must Go On Side B: Keep Yourself Alive | Released: 14th October, 1991
Country: UK Label: Parlophone Catalog number: QUEEN19 Notes: |
![]() | ![]() | Bohemian Rhapsody / These Are The Days Of Our Lives
Side A: Bohemian Rhapsody Side A: These Are The Days Of Our Lives | Released: December 1991
Country: UK Label: Parlophone Catalog number: QUEEN20 Notes: Originally planned with The Show Must Go On instead of These Are The Days Of Our Lives, but withdrawn. Double A-side. |
![]() | ![]() | Five Live EP
Side A: Somebody To Love (with George Michael) / Killer (George Michael only) / Papa Was A Rolling Stone (George Michael only) Side B: These Are The Days Of Our Lives (with George Michael and Lisa Stansfield) / Calling You (George Michael only) | Released: 1993
Country: UK Label: Parlophone Catalog number: R6340 Notes: with George Michael and Lisa Stansfield |
![]() | ![]() | Heaven For Everyone
Side A: Heaven For Everyone Side B: | Released: 23rd October, 1996
Country: UK Label: Parlophone Catalog number: QUEEN21 Notes: Jukebox only single |
![]() | ![]() | Too Much Love Will Kill You
Side A: Too Much Love Will Kill You Side B: We Are The Champions | Released: 26th February, 1996
Country: UK Label: Parlophone Catalog number: QUEEN23 Notes: |
![]() | ![]() | Let Me Live
Side A: Let Me Live Side B: Fat Bottomed Girls | Released: 17th June, 1996
Country: UK Label: Parlophone Catalog number: QUEENPD24 Notes: Released in the United Kingdom only. Bicycle Race additional B-side track on picture disc. |
![]() | ![]() | No One But You (Only The Good Die Young) / Tie Your Mother Down
Side A: No One But You (Only The Good Die Young) / Tie Your Mother Down (single edit) Side B: We Will Rock You (Ruined by Rick Rubin) / Gimme The Prize (Kurgan's Theme) (instrumental from The eYe) | Released: 5th January, 1997
Country: UK Label: Parlophone Catalog number: QUEENPD27 Notes: Released in the United Kingdom only. Double A-side. |
